1999 SAIL SPECS
1999 Wave - 1999 Power Wave -
1999 Carve - 1999 Power Carve - 1999
Axis - 1999 Duo
Sail Size | Boom length |
Luff length |
# of battens | # of Cams | 1st choice mast | 2nd choice mast | ||||
cm. | ft./in. | cm. | ft./in. | length | MCS/IMCS | length | MCS/IMCS | |||
2.8 | 130 | 4'03" | 335 | 11'00" | 4 | 0 | 400 | 26/19 | 430 | 25/21 |
3.0 | 140 | 4'07" | 335 | 11'00" | 4 | 0 | 400 | 26/19 | 430 | 25/21 |
3.2 | 143 | 4'08" | 349 | 11'05" | 4 | 0 | 400 | 26/19 | 430 | 25/21 |
3.5 | 146 | 4'9" | 362 | 11'11" | 5 | 0 | 400 | 26/19 | 430 | 25/21 |
3.7 | 150 | 4'11" | 376 | 12'04" | 5 | 0 | 400 | 26/19 | 430 | 25/21 |
4.0 | 153 | 5'00" | 390 | 12'10" | 5 | 0 | 400 | 26/19 | 430 | 25/21 |
4.2 | 157 | 5'02" | 402 | 13'02" | 5 | 0 | 400 | 26/19 | 430 | 25/21 |
4.5 | 160 | 5'03" | 414 | 13'07" | 5 | 0 | 400 | 26/19 | 430 | 25/21 |
4.7 | 164 | 5'05" | 423 | 13'11" | 5 | 0 | 400 | 26/19 | 430 | 25/21 |
5.0 | 169 | 5'07" | 432 | 14'02" | 5 | 0 | 430 | 25/21 | 450 | 26/25 |
5.2 | 175 | 5'09" | 442 | 14'06" | 5 | 0 | 430 | 25/21 | 450 | 26/25 |
5.5 | 180 | 5'11" | 451 | 14'10" | 5 | 0 | 450 | 26/25 | 430 | 25/21 |
5.8 | 185 | 6'01" | 463 | 15'02" | 5 | 0 | 460 | 25/25 | 450 | 25/25 |
Sail Size | Boom length |
Luff length |
# of battens | # of Cams | 1st choice mast | 2nd choice mast | ||||
cm. | ft./in. | cm. | ft./in. | length | MCS/IMCS | length | MCS/IMCS | |||
3.5 | 146 | 4'9" | 362 | 11'11" | 5 | 0 | 400 | 26/19 | 430 | 25/21 |
3.7 | 150 | 4'11" | 376 | 12'04" | 5 | 0 | 400 | 26/19 | 430 | 25/21 |
4.0 | 153 | 5'00" | 390 | 12'10" | 5 | 0 | 400 | 26/19 | 430 | 25/21 |
4.2 | 157 | 5'02" | 402 | 13'02" | 5 | 0 | 400 | 26/19 | 430 | 25/21 |
4.5 | 160 | 5'03" | 414 | 13'07" | 5 | 0 | 400 | 26/19 | 430 | 25/21 |
4.7 | 164 | 5'05" | 423 | 13'11" | 5 | 0 | 400 | 26/19 | 430 | 25/21 |
5.0 | 169 | 5'07" | 432 | 14'02" | 5 | 0 | 430 | 25/21 | 450 | 26/25 |
5.2 | 175 | 5'09" | 442 | 14'06" | 5 | 0 | 430 | 25/21 | 450 | 26/25 |
Sail Size | Boom length |
Luff length |
# of battens | # of Cams | 1st choice mast | 2nd choice mast | ||||
cm. | ft./in. | cm. | ft./in. | length | MCS/IMCS | length | MCS/IMCS | |||
4.8 | 168 | 5'06" | 423 | 13'11" | 5 | 0 | 430 | 25/21 | 400 | 26/19 |
5.1 | 173 | 5'08" | 432 | 14'02" | 5 | 0 | 430 | 25/21 | 450 | 26/25 |
5.4 | 180 | 5'11" | 442 | 14'06" | 5 | 0 | 450 | 26/25 | 430 | 25/21 |
5.8 | 186 | 6'01" | 462 | 15'02" | 5 | 0 | 450 | 26/25 | 460 | 25/25 |
6.3 | 190 | 6'03" | 482 | 15'10" | 5 | 0 | 450 | 26/25 | 460 | 25/25 |
Sail Size | Boom length |
Luff length |
# of battens | # of Cams | 1st choice mast | 2nd choice mast | ||||
cm. | ft./in. | cm. | ft./in. | length | MCS/IMCS | length | MCS/IMCS | |||
4.8 | 168 | 5'06" | 423 | 13'11" | 5 | 1 | 430 | 25/21 | 400 | 26/19 |
5.1 | 173 | 5'08" | 432 | 14'02" | 5 | 1 | 430 | 25/21 | 450 | 26/25 |
5.4 | 180 | 5'11" | 442 | 14'06" | 5 | 1 | 450 | 26/25 | 430 | 25/21 |
5.8 | 186 | 6'01" | 462 | 15'02" | 5 | 1 | 450 | 26/25 | 460 | 25/25 |
6.3 | 190 | 6'03" | 482 | 15'10" | 5 | 1 | 450 | 26/25 | 460 | 25/25 |
Sail Size | Boom length |
Luff length |
# of battens | # of Cams | 1st choice mast | 2nd choice mast | ||||
cm. | ft./in. | cm. | ft./in. | length | MCS/IMCS | length | MCS/IMCS | |||
5.5 | 176 | 5'09" | 456 | 15'00" | 7 | 0 | 430 | 25/21 | 460 | 25/25 |
6.0 | 186 | 6'01" | 469 | 15'05" | 7 | 0 | 460 | 25/25 | 460 | 25/25 |
6.5 | 196 | 6'05" | 483 | 15'10" | 7 | 0 | 460 | 25/25 | 460 | 27/27 |
7.0 | 205 | 6'09" | 497 | 16'04" | 7 | 0 | 490 | 26/29 | 460 | 27/27 |
7.5 | 215 | 7'01" | 512 | 16'10" | 7 | 0 | 490 | 26/29 | 460 | 27/27 |
8.0 | 225 | 7'05" | 526 | 17'03" | 7 | 0 | 520 | 24/30 | 490 | 26/29 |
Sail Size | Boom length |
Luff length |
# of battens | # of Cams | 1st choice mast | 2nd choice mast | ||||
cm. | ft./in. | cm. | ft./in. | length | MCS/IMCS | length | MCS/IMCS | |||
5.5 | 176 | 5'09" | 456 | 15'00" | 7 | 2 | 430 | 25/21 | 460 | 25/25 |
6.0 | 186 | 6'01" | 469 | 15'05" | 7 | 2 | 460 | 25/25 | 460 | 25/25 |
6.5 | 196 | 6'05" | 483 | 15'10" | 7 | 2 | 460 | 25/25 | 460 | 27/27 |
7.0 | 205 | 6'09" | 497 | 16'04" | 7 | 2 | 490 | 26/29 | 460 | 27/27 |
7.5 | 215 | 7'01" | 512 | 16'10" | 7 | 2 | 490 | 26/29 | 460 | 27/27 |
8.0 | 225 | 7'05" | 526 | 17'03" | 7 | 2 | 520 | 24/30 | 490 | 26/29 |