1998 SAIL SPECS
1998 Wave - 1998 Power Wave -
1998 Bump & Jump - 1998 Power
Slalom - 1998 Power Rave Rev 5
Sail Size | Boom length |
Luff length |
# of battens | # of Cams | 1st choice mast | 2nd choice mast | ||||
cm. | ft./in. | cm. | ft./in. | length | MCS/IMCS | length | MCS/IMCS | |||
3.0 | 137 | 4'6" | 338 | 11'1" | 4 | 0 | 400 | 26/19 | 430 | 25/21 |
3.2 | 141 | 4'8" | 349 | 11'5" | 4 | 0 | 400 | 26/19 | 430 | 25/21 |
3.5 | 145 | 4'9" | 363 | 11'11" | 5 | 0 | 400 | 26/19 | 430 | 25/21 |
3.7 | 149 | 4'11" | 376 | 12'4" | 5 | 0 | 400 | 26/19 | 430 | 25/21 |
4.0 | 153 | 5' 0" | 388 | 12'9" | 5 | 0 | 400 | 26/19 | 430 | 25/21 |
4.2 | 156 | 5' 1" | 400 | 13'1" | 5 | 0 | 400 | 26/19 | 430 | 25/21 |
4.5 | 160 | 5' 3" | 411 | 13'6" | 5 | 0 | 430 | 25/21 | 450 | 26/25 |
4.7 | 163 | 5' 4" | 423 | 13'11" | 5 | 0 | 430 | 25/21 | 450 | 26/25 |
5.0 | 168 | 5' 6" | 434 | 14'3" | 5 | 0 | 430 | 25/21 | 450 | 26/25 |
5.2 | 173 | 5' 8" | 443 | 14'6" | 5 | 0 | 450 | 26/25 | 430 | 25/21 |
5.5 | 178 | 5'10" | 453 | 14'10" | 5 | 0 | 450 | 26/25 | 430 | 25/21 |
Sail Size | Boom length |
Luff
length |
# of battens | # of Cams | 1st choice mast | 2nd choice mast | ||||
cm. | ft./in. | cm. | ft./in. | length | MCS/IMCS | length | MCS/IMCS | |||
3.0 | 137 | 4' 6" | 338 | 11' 1" | 4 | 1 | 400 | 26/19 | 430 | 25/21 |
3.2 | 141 | 4' 8" | 349 | 11' 5" | 4 | 1 | 400 | 26/19 | 430 | 25/21 |
3.5 | 145 | 4' 9" | 363 | 11'11" | 5 | 1 | 400 | 26/19 | 430 | 25/21 |
3.7 | 149 | 4'11" | 376 | 12' 4" | 5 | 1 | 400 | 26/19 | 430 | 25/21 |
4.0 | 153 | 5' 0" | 388 | 12' 9" | 5 | 1 | 400 | 26/19 | 430 | 25/21 |
4.2 | 156 | 5' 1" | 400 | 13' 1" | 5 | 1 | 400 | 26/19 | 430 | 25/21 |
4.5 | 160 | 5' 3" | 411 | 13'6" | 5 | 1 | 430 | 25/21 | 450 | 26/25 |
4.7 | 163 | 5' 4" | 423 | 13'11" | 5 | 1 | 430 | 25/21 | 450 | 26/25 |
5.0 | 168 | 5' 6" | 434 | 14'3" | 5 | 1 | 430 | 25/21 | 450 | 26/25 |
5.2 | 173 | 5' 8" | 443 | 14' 6" | 5 | 1 | 450 | 26/25 | 430 | 25/21 |
Sail Size | Boom length |
Luff length |
# of battens | # of Cams | 1st choice mast | 2nd choice mast | ||||
cm. | ft./in. | cm. | ft./in. | length | MCS/IMCS | length | MCS/IMCS | |||
4.8 | 168 | 5' 6" | 423 | 13'11" | 5 | 1 | 430 | 25/21 | 450 | 26/25 |
5.1 | 172 | 5' 8" | 434 | 14' 3" | 5 | 1 | 430 | 25/21 | 450 | 26/25 |
5.4 | 180 | 5'11" | 445 | 14' 7" | 5 | 1 | 450 | 26/25 | 430 | 25/21 |
5.8 | 187 | 6' 2" | 460 | 15' 1" | 5 | 1 | 460 | 25/25 | 450 | 26/25 |
6.3 | 194 | 6' 4" | 475 | 15' 7" | 5 | 1 | 460 | 25/25 | 450 | 26/25 |
Sail Size | Boom length |
Luff length |
# of battens | # of Cams | 1st choice mast | 2nd choice mast | ||||
cm. | ft./in. | cm. | ft./in. | length | MCS/IMCS | length | MCS/IMCS | |||
5.5 | 176 | 5' 9" | 457 | 15'0" | 6 | 2 | 430 | 25/21 | 460 | 25/25 |
6.0 | 187 | 6' 2" | 473 | 15'6" | 6 | 2 | 460 | 25/25 | 460 | 27/27 |
6.5 | 197 | 6' 6" | 489 | 16'1" | 6 | 2 | 460 | 25/25 | 460 | 27/27 |
7.0 | 208 | 6'10" | 498 | 16'4" | 6 | 2 | 490 | 26/29 | 460 | 27/27 |
7.5 | 218 | 7' 2" | 517 | 17'0" | 6 | 2 | 490 | 26/29 | 460 | 27/27 |
8.0 | 227 | 7' 5" | 431 | 17'5" | 6 | 2 | 520 | 24/30 | 490 | 26/29 |