1994 SAIL SPECS
1994 Wave - 1994 Wave LT - 1994 Super G - 1994 Race


1994 Ezzy Wave Specifications
Sail Size Boom Mast #. of battens #.of Cams 1st choice mast 2nd choice mast
cm. ft./in. cm. ft./in. length MCS/IMCS length MCS/IMCS
3.0 140 4'7" 355 11'8" 4 0 400 26/19 430 25/21
3.2 143 4'8" 365 12'0" 4 0 400 26/19 430 25/21
3.5 145 4'9" 375 12'4" 5 0 400 26/19 430 25/21
3.7 150 4'11" 380 12'6" 5 0 400 26/19 430 25/21
4.0 153 5'0" 390 12'10" 5 0 400 26/19 430 25/21
4.2 155 5'1" 400 13'1" 5 0 400 26/19 430 25/21
4.5 158 5'2" 410 13'5" 5 0 430 25/21 450 26/25
4.7 161 5'3" 420 13'9" 5 0 430 25/21 450 26/25
5.0 165 5'5" 430 14'1" 5 0 430 25/21 450 26/25
5.2 168 5'6" 440 14'5" 5 0 450 26/25 430 25/21
5.5 173 5'8" 450 14'9" 5 0 450 26/25 460 25/25
1994 Wave LT Specifications
Sail Size Boom Mast # of battens # of Cams 1st choice mast 2nd choice mast
cm. ft./in. cm. ft./in. length MCS/IMCS length MCS/IMCS
3.7 150 4'11" 380 12'6" 5 0 400 26/19 430 25/21
4.2 155 5'1" 400 13'1" 5 0 400 26/19 430 25/21
4.7 161 5'3" 420 13'9" 5 0 430 25/21 450 26/25
5.2 168 5'6" 440 14'5" 5 0 430 25/21 460 25/25
5.7 178 5'10" 455 14'11" 5 0 450 25/21 460 25/25
1994 Super G Specifications
Sail Size Boom Mast # of battens # of Cams 1st choice mast 2nd choice mast
cm. ft./in. cm. ft./in. length MCS/IMCS length MCS/IMCS
4.0 150 4'11" 394 12'11" 5 1 400 26/19 430 25/21
4.5 160 5'3" 410 13'5" 5 1 430 25/21 450 26/25
5.0 171 5'7" 428 14'1" 5 1 430 25/21 450 26/25
5.5 178 5'10" 444 14'7" 5 1 430 25/21 450 26/25
6.0 185 6'1' 460 15'1" 5 1 460 25/25 460 27/27
6.5 192 6'4" 478 15'8" 5 1 460 25/25 460 27/27
1994 Slalom Specifications
Sail Size Boom Mast # of battens # of Cams 1st choice mast 2nd choice mast
cm. ft./in. cm. ft./in. length MCS/IMCS length MCS/IMCS
4.5 160 5'3" 410 13'5" 6 2 400 26/19 430 25/21
5.0 168 5'6" 428 14'1" 6 2 430 26/21 460 25/25
5.5 177 5'10" 444 14'7" 6 2 430 25/21 460 25/25
6.0 184 6'0" 460 15'1" 6 2 460 25/25 460 27/27
6.5 191 6'3" 473 15'6" 6 2 460 25/25 460 27/27
7.0 200 6'7" 486 15'11" 6 2 460 25/25 460 27/27
1994 Race Specifications
Sail Size Boom Mast # of battens # of Cams Suggested Mast
cm. ft./in. cm. ft./in. length MCS/IMCS
4.5 160 5'3" 410 13'5" 7 4 430 25/21
5.0 168 5'6" 426 14'0" 7 4 430 27/23
5.5 171 5'10" 444 14'7" 7 4 430 27/23
6.0 184 6'0" 460 15'1" 7 4 460 27/27
6.5 191 6'3" 472 15'6" 7 4 460 27/27
7.0 200 6'7'' 487 16'0" 7 4 490 26/29